指导教师:
医疗保健是人工智能最令人兴奋的应用领域之一,在医学图像分析、基于电子健康记录的预测和精确医疗等领域具有变革潜力。本课程将深入探讨医疗领域人工智能的最新进展,特别关注医疗问题的深度学习方法。我们将从神经网络基础开始,然后在各种医疗保健数据(包括图像、文本、多模态和时间序列数据)的背景下研究前沿的深度学习模型。在本课程的后半部分,我们将讨论在社会应用(如医疗保健)中整合人工智能所面临的开放挑战,包括可解释性、健壮性、隐私性和公平性。本课程旨在为来自不同背景的学生提供医疗领域人工智能前沿研究的概念理解和实践基础。
http://web.stanford.edu/class/biods220/index.html
目录内容:
Date | Topic | Lecture Slides | ||||
---|---|---|---|---|---|---|
Lecture 1 | Sep 14 (Mon) | Course Introduction 课程导论 | lecture1.pdf | |||
Assignment | Sep 15 (Tue) | Assignment 0 Released | ||||
Lecture 2 | Sep 16 (Wed) | Deep Learning Fundamentals 深度学习基础 | lecture2.pdf | |||
Section | Sep 18 (Fri) | Project Partner Finding Session | ||||
Lecture 3 | Sep 21 (Mon) | Medical Images: Classification 医学图像分类 | lecture3.pdf | |||
Assignment | Sep 22 (Tue) | Assignment 0 Due; Assignment 1 Released | ||||
Lecture 4 | Sep 23 (Wed) | Medical Images: Advanced Vision Models (Detection and Segmentation) 医学图像高级视觉模型 | lecture4.pdf | |||
Section | Sep 25 (Fri) | Numpy/TensorFlow Review Session | numpy_tf_review.pdf | |||
Lecture 5 | Sep 28 (Mon) | Medical Images: Advanced Vision Models (3D and Video) | lecture5.pdf | |||
Lecture 6 | Sep 30 (Wed) | Electronic Health Records: Introduction 电子健康病历 | lecture6.pdf | |||
Lecture 7 | Oct 5 (Mon) | Electronic Health Records: Advanced Topics | lecture7.pdf | |||
Assignment | Oct 6 (Tue) | Assignment 1 Due | ||||
Assignment | Oct 7 (Wed) | Assignment 2 Released | ||||
Lecture 8 | Oct 7 (Wed) | More on Text Data and Representations 文本数据与表示 | lecture8.pdf | |||
Project | Oct 9 (Fri) | Project proposal due | ||||
Guest Lecture | Oct 12 (Mon) | Strategies for Interdisciplinary Projects in AI and Healthcare with Matthew Lungren | ||||
Lecture 9 | Oct 14 (Wed) | Genomics: Introduction 基因学 | lecture9.pdf | |||
Guest Lecture | Oct 19 (Mon) | Genomics: Guest Lecture from Marina Sirota | ||||
Assignment | Oct 21 (Wed) | Assignment 2 Due; Assignment 3 Released | ||||
Lecture 10 | Oct 21 (Wed) | Multimodal Data, Multimodal Models, and Weakly Supervised Learning 多模态数据 | lecture10.pdf | |||
Lecture 11 | Oct 26 (Mon) | Special Topics: AI for COVID-19 | lecture11.pdf | |||
Lecture 12 | Oct 28 (Wed) | Unsupervised Learning and Reinforcement Learning 无监督学习与强化学习 | lecture12.pdf | |||
Project | Oct 30 (Fri) | Project milestone due | ||||
Lecture 13 | Nov 2 (Mon) | Project Milestone Presentations | ||||
Assignment | Nov 4 (Wed) | Assignment 3 Due | ||||
Lecture 14 | Nov 4 (Wed) | Interpretability, Fairness, and Ethics 可解释性 | ||||
Project | Nov 6 (Fri) | Signups for project advising sessions | ||||
Lecture 15 | Nov 9 (Mon) | Distributed Learning, Security, and Privacy | ||||
Lecture 16 | Nov 11 (Wed) | Guest Lecture: Special Topics | ||||
Lecture 17 | Nov 16 (Mon) | Guest Lecture: Special Topics | ||||
Lecture 18 | Nov 18 (Wed) | Course Conclusion; Project report due |
专知便捷查看
便捷下载,请关注专知公众号(点击上方蓝色专知关注)
后台回复“AIH” 可以获取《不可错过!斯坦福《医疗人工智能》2020课程,系统性讲述AI在医学(新冠)应用》专知下载链接索引